Description
| ● | Ceramic |
| ● | Silicone Carbide |
* Other sizes and grits available on request
Used for rust and paint removal.
Works well on stainless steel and can be used for other metals.
Safer than wire brushes.
| Products Features | Qualities | |||||
| Sizes (mm/Inc) | Shaft | Quantity in Box | Quantity in Pack | Max RPM | Black | Red |
| Ø 25 mm / 1″ | 6mm – 1/4” | 10 | 240 | 30000 | ● | ● |
| Ø 30 mm / 1-3/16″ | 6mm – 1/4” | 10 | 240 | 24400 | ● | ● |
| Ø 40 mm / 1-1/2” | 6mm – 1/4” | 10 | 240 | 15200 | ● | ● |
| Ø 50 mm / 2″ | 6mm – 1/4” | 10 | 160 | 12200 | ● | ● |
| Ø 60 mm / 2-1/2” | 6mm – 1/4” | 10 | 120 | 10100 | ● | ● |
| ● | Ceramic |
| ● | Silicone Carbide |
* Other sizes and grits available on request