Description
| ● | Aluminum Oxide |
* Other sizes and grits available on request
Used especially for finishing and surface conditioning processes on stainless steel and other metals.
| Product Features | Available Grits | ||||||||||
| Metric (mm) | Imperial (Inc) | Shaft | 60 | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 320 |
| Ø 9 | 5/16″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ø 10 | 3/8″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ø 11 | 7/16″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ø 12 | 1/2″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ø 13 | 1/2″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ø 14 | 9/16″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ø 15 | 5/8″ | 6 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ● | Aluminum Oxide |
* Other sizes and grits available on request
Bu sorgu için hiçbir ürün bulunamadı.